ALLE — Allegion plc
In 2026 Q2, 5 of the 140 tracked hedge funds reported a position in Allegion plc (ALLE), worth $24.31M combined. Over the quarter 1 opened or added, 4 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Renaissance | $11.65M | 0.02% | -24% |
| VanEck | $11.65M | 0.00% | -79.5% |
| IMC | $562.38K | 0.00% | NEW |
| Quadrature | $434.82K | 0.00% | -28.9% |
| Parvin | $14.05K | 0.01% | NO CHANGE |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.