AUGO — Aura Minerals Inc
In 2026 Q2, 5 of the 140 tracked hedge funds reported a position in Aura Minerals Inc (AUGO), worth $190.35M combined. Over the quarter 4 opened or added, 1 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| VanEck | $187.10M | 0.11% | +149% |
| Renaissance | $1.35M | 0.00% | +248.1% |
| Quadrature | $917.12K | 0.00% | -72.2% |
| Navellier | $495.35K | 0.04% | NEW |
| IMC | $491.07K | 0.00% | NEW |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.