BAND — Bandwidth Inc
In 2026 Q2, 5 of the 140 tracked hedge funds reported a position in Bandwidth Inc (BAND), worth $51.97M combined. Over the quarter 2 opened or added, 3 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Renaissance | $40.77M | 0.06% | -0.2% |
| Herald | $7.84M | 1.10% | -29.1% |
| Quadrature | $2.12M | 0.02% | NEW |
| Caxton Associates | $679.21K | 0.01% | NEW |
| IMC | $556.03K | 0.00% | -28.3% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.