BROS — Dutch Bros Inc
In 2026 Q2, 6 of the 140 tracked hedge funds reported a position in Dutch Bros Inc (BROS), worth $19.30M combined. Over the quarter 5 opened or added, 1 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Keystone | $14.21M | 0.76% | +5426.5% |
| Polymer | $2.30M | 0.34% | +73.2% |
| Quadrature | $1.78M | 0.02% | NEW |
| Emerald | $648.66K | 0.02% | NO CHANGE |
| Caxton Associates | $264.55K | 0.00% | NEW |
| Persistent | $93.28K | 0.03% | NEW |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.