FLUT — Flutter Entertainment plc
In 2026 Q2, 6 of the 140 tracked hedge funds reported a position in Flutter Entertainment plc (FLUT), worth $181.17M combined. Over the quarter 3 opened or added, 4 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Helikon | $159.91M | 4.80% | +8.7% |
| IMC | $18.38M | 0.17% | NEW |
| CastleKnight | $2.00M | 0.07% | NO CHANGE |
| VanEck | $332.46K | 0.00% | -71.7% |
| Emerald | $276.27K | 0.00% | +66.8% |
| Persistent | $274.02K | 0.09% | -77.2% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.