HIVE — Hive Digital Technologies Ltd
In 2026 Q2, 6 of the 140 tracked hedge funds reported a position in Hive Digital Technologies Ltd (HIVE), worth $47.99M combined. Over the quarter 4 opened or added, 2 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Situational Awareness | $33.25M | 0.16% | +169.3% |
| Renaissance | $6.22M | 0.00% | -24.5% |
| BIT | $5.14M | 0.18% | NEW |
| IMC | $2.07M | 0.02% | +113.9% |
| Quadrature | $796.84K | 0.00% | +107.8% |
| VanEck | $509.42K | 0.00% | -47% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.