LEU — Centrus Energy Corp
In 2026 Q2, 6 of the 140 tracked hedge funds reported a position in Centrus Energy Corp (LEU), worth $329.56M combined. Over the quarter 3 opened or added, 5 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| VanEck | $277.31M | 0.17% | +36.5% |
| Renaissance | $47.08M | 0.06% | +74.7% |
| Once | $2.35M | 0.46% | NO CHANGE |
| Polymer | $1.24M | 0.18% | NEW |
| Quadrature | $843.88K | 0.00% | -83% |
| IMC | $734.60K | 0.00% | -1.1% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.