LPTH — Lightpath Technologies Inc
In 2026 Q2, 9 of the 140 tracked hedge funds reported a position in Lightpath Technologies Inc (LPTH), worth $54.71M combined. Over the quarter 8 opened or added, 1 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Emerald | $15.32M | 0.36% | NEW |
| Renaissance | $10.98M | 0.02% | +69.7% |
| Peregrine | $10.79M | 4.60% | +65% |
| Emerald Mutual | $9.94M | 0.35% | NEW |
| Essex | $4.66M | 0.61% | +31.6% |
| IMC | $1.95M | 0.02% | +701.7% |
| Steadtrust | $872.75K | 0.44% | -5.3% |
| Parvin | $181.89K | 0.15% | NEW |
| Persistent | $19.73K | 0.00% | NEW |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.