MOGA — Moog Inc
In 2026 Q2, 6 of the 140 tracked hedge funds reported a position in Moog Inc (MOGA), worth $210.65M combined. Over the quarter 4 opened or added, 3 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| VanEck | $167.81M | 0.10% | +235.7% |
| Keystone | $41.55M | 2.20% | NEW |
| Polymer | $839.63K | 0.12% | NEW |
| Caxton Associates | $406.04K | 0.00% | -23.2% |
| Persistent | $26.28K | 0.00% | NEW |
| Parvin | $19.07K | 0.02% | -91.1% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.