MRNA — Moderna Inc
In 2026 Q2, 5 of the 140 tracked hedge funds reported a position in Moderna Inc (MRNA), worth $88.88M combined. Over the quarter 2 opened or added, 4 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| Lingotto | $53.50M | 1.20% | NO CHANGE |
| Plustick | $17.16M | 7.30% | +11.4% |
| VanEck | $14.01M | 0.00% | -18.8% |
| Westwood | $3.72M | 1.10% | NEW |
| Polymer | $490.35K | 0.07% | -49.9% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.