PUMP — ProPetro Holding Corp
In 2026 Q2, 9 of the 140 tracked hedge funds reported a position in ProPetro Holding Corp (PUMP), worth $106.22M combined. Over the quarter 6 opened or added, 6 trimmed or exited.
Hedge fund holders, 2026 Q2
| Fund | Value | Portfolio % | Change |
|---|---|---|---|
| VanEck | $35.04M | 0.02% | -11.4% |
| Situational Awareness | $28.11M | 0.14% | +115.4% |
| Renaissance | $21.11M | 0.03% | +125.6% |
| PKO | $12.48M | 3.60% | +0.9% |
| Ratan | $4.19M | 1.40% | -30.5% |
| Vennlight | $2.09M | 1.40% | NEW |
| Metavasi | $1.87M | 0.73% | NEW |
| Polymer | $816.12K | 0.12% | NEW |
| Quadrature | $513.26K | 0.00% | -54.6% |
All stocks · Quarterly Trends · Hedge Fund Tracker
Source: SEC EDGAR 13F filings, reported as of quarter end and filed up to 45 days later. Not investment advice.